| รายการสอบเทียบ (Parameter) |
ช่วงการวัด (Measuring range) |
|||
| Medical | Electro Surgery Analyzer | 0 | 100 | % |
| Mixed Signal Oscilloscope | 0 | 100 | %Range | |
| Blood Pressure (BPD/BP) | 0.0 | 300 | mmHg | |
| General/Patient/Refig/Ambient Thermometer | -40.0 | 200.0 | C | |
| Patient Thermometer (Non Contact Type) | -40.0 | 200.0 | C | |
| Adult Weight Machine | 0.0 | 200.0 | kg | |
| Baby Weight Machine | 0.0 | 60.0 | kg | |
| Analytical Balance | 0.0 | 60.0 | kg | |
| Suction | -1.0 | 700.0 | bar | |
| Vacuum Instrument | -1.0 | 700.0 | bar | |
| Drainage Suction | -1.0 | 700.0 | bar | |
| Pressure Instrument | -1.0 | 700.0 | bar | |
| Air Flow Meter | 0.0 | 250.0 | l/min | |
| Oxygen Flow Meter | 0.0 | 250.0 | l/min | |
| Anesthetic Machine | 0.0 | 250.0 | l/min | |
| Freezer Bank | -40.0 | 200.0 | C | |
| BBR Blood Bank | -40.0 | 200.0 | C | |
| INC Incubator | -40.0 | 200.0 | C | |
| Hemtocrit Centrifuge | 0.0 | 14000.0 | rpm | |
| Infusion Pump | 1.0 | 9000.0 | ml | |
| Syringe Pump | 1.0 | 9000.0 | ml | |
| EKG / ECG | 30.0 | 250.0 | bpm | |
| Pulse Oximeter (Oxygen Saturation) | 30.0 | 100.0 | % | |
| Patient Monitor | 0.0 | 250.0 | bpm | |
| Ventilator | 0.0 | 250.0 | l/min | |
| DIF Defibrillator | 0.0 | 200.0 | J | |
| Electrosurgical (ESU) | 0.0 | 500.0 | watt | |
| IFI Infant Incubator | 30.0 | 80.0 | dB | |
| Traction | 0.0 | 50.0 | kg | |
| Therapeutic Ultrasound | 0.0 | 5.0 | watt | |
| Nebulizer | 0.0 | 250.0 | l/min | |
| Transcutaneous Electrical Nerve Stimulation | 100.0 | 700.0 | pulse | |
| NST Fetal Monitor / Doptone | 1.0 | 3.3 | Hz | |
| Laryngoscope | 0.0 | 100.0 | % | |
| Microscope | 0.0 | 100.0 | % | |
| Ophthalmoscope | 0.0 | 100.0 | % | |
Medical
บริษัท มิราเคิลฯ ให้บริการสอบเทียบเครื่องมือทางการแพทย์ เวชกรรม ตลอดจนรถฉุกเฉินทางการแพทย์
โดยสามารถจำแนกเป็นสถานภาพห้องปฏิบัติการ และชนิดเครื่องมือวัดดังนี้
| รายการสอบเทียบ (Parameter) |
ช่วงการวัด (Measuring range) |
|||
| Medical | Mixed Signal Oscilloscope | 0.0 | 100.0 | %Range |
| Blood Pressure (BPD/BP) | 0.0 | 300.0 | mmHg | |
| General/Patient/Refig/Ambient Thermometer | -40.0 | 200.0 | C | |
| Patient Thermometer (Non Contact Type) | -40.0 | 200.0 | C | |
| Adult Weight Machine | 0.0 | 200.0 | kg | |
| Baby Weight Machine | 0.0 | 60.0 | kg | |
| Analytical Balance | 0.0 | 60.0 | kg | |
| Suction | -1.0 | 700.0 | bar | |
| Vacuum Instrument | -1.0 | 700.0 | bar | |
| Drainage Suction | -1.0 | 700.0 | bar | |
| Pressure Instrument | -1.0 | 700.0 | bar | |
| Air Flow Meter | 0.0 | 250.0 | l/min | |
| Oxygen Flow Meter | 0.0 | 250.0 | l/min | |
| Anesthetic Machine | 0.0 | 250.0 | l/min | |
| Freezer Bank | -40.0 | 200.0 | C | |
| BBR Blood Bank | -40.0 | 200.0 | C | |
| INC Incubator | -40.0 | 200.0 | C | |
| Hemtocrit Centrifuge | 0.0 | 14000.0 | rpm | |
| Infusion Pump | 1.0 | 9000.0 | ml | |
| Syringe Pump | 1.0 | 9000.0 | ml | |
| EKG / ECG | 30.0 | 250.0 | bpm | |
| Pulse Oximeter (Oxygen Saturation) | 30.0 | 100.0 | % | |
| Patient Monitor | 0.0 | 250.0 | bpm | |
| Ventilator | 0.0 | 250.0 | l/min | |
| DIF Defibrillator | 0.0 | 200.0 | J | |
| Electrosurgical (ESU) | 0.0 | 500.0 | watt | |
| IFI Infant Incubator | 30.0 | 80.0 | dB | |
| Traction | 0.0 | 50.0 | kg | |
| Therapeutic Ultrasound | 0.0 | 5.0 | watt | |
| Nebulizer | 0.0 | 250.0 | l/min | |
| Transcutaneous Electrical Nerve Stimulation | 100.0 | 700.0 | pulse | |
| NST Fetal Monitor / Doptone | 1.0 | 3.0 | Hz | |
| Laryngoscope | 0.0 | 100.0 | % | |
| Microscope | 0.0 | 100.0 | % | |
| Ophthalmoscope | 0.0 | 100.0 | % | |
